Observed market move+7 pts
79%→86%
Measured over 1h · Holding at the new level.
Up 7 pts to 86%.
Measured over 1h · Holding at the new level.
Credibility: medium (0.68) · Source Before Move — not confirmed causal
Kosmos read
England's Rice, Guehi and James train ahead of Norway World… moved from 79% to 86%. Likely catalyst: Yahoo Sports.
Provenance
| Age | Type | Source | Detail | Price move |
|---|---|---|---|---|
| 3h 49m | Market move | marketshockinternal | Market move: Will Declan Rice start for England? | 79% → 86% |
| 4h 42m | News article | Yahoo Sportsexternal | Triple injury boost for England ahead of World Cup quarter-final vs Norway | — |
| 5h 4m | Market move | marketshockinternal | Market move: Will Declan Rice start for England? | 58% → 78% |
| 5h 9m | Market move | marketshockinternal | Market move: Will Declan Rice start for England? | 58% → 79% |
| 5h 19m | Market move | marketshockinternal | Market move: Will Declan Rice start for England? | 76% → 58% |
| 12h 49m | News article | Yahoo Sportsexternal | England's Rice, Guehi and James train ahead of Norway World Cup clash | — |
| 12h 49m | Milestone | system | Signal created | — |
4 of 6 rows are the market re-reporting its own price ticks (highlighted rows are independent external sources) — matches counts.non_market_sources: 2.