Observed market move+7 pts
16%→23%
Measured over 1h · Holding at the new level.
Up 7 pts to 23% — after swinging between 3% and 54%.
Measured over 1h · Holding at the new level.
Credibility: low (0.62) · Source Before Move — not confirmed causal
Kosmos read
Will Kayda and Zach finish 2 Place in Love Island USA…'s price swung between 3% and 54% across 37 moves in this window, settling at 23%. That pattern reads as live variance rather than a single catalyst: the 3 independent sources in evidence are timing-correlated only, not confirmed causal.
Provenance
| Age | Type | Source | Detail | Price move |
|---|---|---|---|---|
| 8m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 16% → 23% |
| 18m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 23% → 16% |
| 28m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 9% → 6% |
| 1h 3m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 6% → 9% |
| 1h 13m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 9% → 23% |
| 1h 43m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 24% → 9% |
| 2h 13m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 3% → 7% |
| 2h 43m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 35% → 9% |
| 2h 58m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 34% → 22% |
| 3h 3m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 9% → 3% |
| 3h 18m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 43% → 34% |
| 3h 58m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 30% → 43% |
| 4h 33m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 11% → 6% |
| 4h 48m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 43% → 34% |
| 5h 18m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 6% → 10% |
| 5h 23m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 11% → 6% |
| 5h 28m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 40% → 29% |
| 6h 3m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 28% → 40% |
| 7h 13m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 6% → 10% |
| 7h 38m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 10% → 7% |
| 8h 8m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 52% → 43% |
| 8h 13m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 43% → 52% |
| 8h 33m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 30% → 44% |
| 8h 43m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 43% → 31% |
| 9h 33m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 33% → 45% |
| 13h 58m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 5% → 8% |
| 14h 3m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 44% → 31% |
| 16h 36m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 4% → 7% |
| 18h 41m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 3% → 6% |
| 19h 46m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 11% → 4% |
| 21h 11m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 54% → 45% |
| 21h 26m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 4% → 9% |
| 21h 36m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 10% → 4% |
| 21h 41m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 10% → 15% |
| 23h 6m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 3% → 10% |
| 23h 31m | Market move | marketshockinternal | Market move: Will Kayda and Zach finish 2 Place in Love Island USA Season 8? | 8% → 3% |
| 1d | Market move | marketshockinternal | Market move: Will Kayda and Zach finish in the Top 3 Couples in Love Island USA Season 8? | 36% → 45% |
| 3d | News article | Web Searchexternal | Game Preview: Valkyries at Toronto Tempo - 7/8/26 - OurSports Central | — |
| 5d | News article | Web Searchexternal | NASCAR Predictions Today: Eero 400 Picks, including Race and Stage Winners | — |
| 5d | News article | Yahoo Sportsexternal | NASCAR Predictions Today: Eero 400 Picks, including Race and Stage Winners | — |
| 1d | Milestone | system | Market moved +9c | — |
| 1d | Milestone | system | Market moved -12c | — |
| 1d | Milestone | system | Market moved -11c | — |
37 of 40 rows are the market re-reporting its own price ticks (highlighted rows are independent external sources) — matches counts.non_market_sources: 3.